Size and Dimensions | 17.9 * 235 * 359.3 میلیمتر | 29 * 251 * 380 میلیمتر |
---|---|---|
Product Weight | 1.62 کیلوگرم | 2 کیلوگرم |
CPU | Intel Core i7-13620H | Intel Core i7-1065G7 |
---|---|---|
CPU Generation | Raptor Lake-H | - |
Processor Operating Frequency | 1.8 تا 4.9 گیگاهرتز | 1.30 تا 3.90 گیگاهرتز |
Cache Memory Size | 24 MB | 8 MB Smart Cache |
Processor Details | نسل سیزدهم از پردازندههای Core i7 ** 10 هسته ** 16 ترد ** لیتوگرافی 10 نانومتر | - |
Integrated Graphics with Processor | Intel UHD Graphics | - |
---|---|---|
Dedicated Graphics Processor Specs | - | nvidia GeForce MX110 |
Dedicated Graphics Memory | - | 2 MB |
RAM Capacity | 16 MB | 12 MB |
---|---|---|
RAM Type | LPDDR5 | DDR4 |
Storage Capacity | 512 MB | 1 ترابایت |
Storage Type | SSD | HDD |
Internal Memory Details | NVMe PCIe | - |
Display Size | 15.6 اینچ | 15.6 اینچ |
---|---|---|
Panel Technology | TN | TFT LCD با نور پسزمینه LED |
Display Resolution | 1080×1920 - FHD | 1080×1920 - FHD |
---|
Refresh Rate | 60 هرتز | - |
---|---|---|
Display Panel Coating Type | مات | مات |
Touchscreen Capability | No | No |
Ethernet Port | No | No |
---|---|---|
Wireless Network Capability | Yes | Yes |
Bluetooth Support | Yes | Yes |
VGA Port | No | No |
HDMI | Yes | Yes |
DVI Port | No | No |
USB Type C port | Yes | Yes |
Thunderbolt Support | No | No |
Presence of headphone/microphone jack | Yes | Yes |
Battery size and capacity | باتری 3 سلولی با ظرفیت 47 واتساعت | باتری 2 سلولی |
---|
Optical Drive | No | No |
---|---|---|
Webcam | Yes | Yes |
Backlit Keyboard | No | No |
Fingerprint Sensor | No | Yes |
Card Reader | Yes | Yes |
Operating System Type | - | فاقد سیستمعامل |
Speaker Type | بلندگوهای داخلی استریو | بله، بلندگوهای داخلی استریو با فناوری Sonic Master |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews