Display Resolution | HD - 1366×768 | FHD - 1920×1080 |
---|
Speaker Type | Yes | Internal speaker developed by AKG with Dolby Atmos support |
---|
Processor Operating Frequency | 2.1GHz to 3.9GHz | - |
---|---|---|
Processor Details | - | 11th Gen Core i7 processors / 4 cores / 8 threads / 10nm SuperFin lithography |
Display Panel Coating Type | Matte | - |
---|---|---|
Touchscreen Capability | No | Yes |
Other Display Features | - | S Pen stylus support (included in product box) |
Battery size and capacity | 3-cell lithium-ion battery | 63Wh Battery (65W fast charge) |
---|---|---|
Battery life (hours) | Up to 5 hours | - |
Operating System Type | No proprietary OS | - |
---|---|---|
Webcam | Yes | Yes |
Card Reader | Yes | Yes |
Optical Drive | No | No |
Backlit Keyboard | No | Yes |
Fingerprint Sensor | No | No |
Webcam Details | - | HD-720P with built-in dual-array microphone |
Bluetooth Support | Yes | Yes |
---|---|---|
Ethernet Port | Yes | No |
Wireless Network Capability | Yes | Yes |
HDMI | Yes | No |
USB Type C port | Yes | Yes |
Presence of headphone/microphone jack | Yes | Yes |
Thunderbolt Support | No | Yes |
VGA Port | No | No |
DVI Port | No | No |
Wireless Communication Details | - | WiFi 6 (802.11 ax) 2x2 / Bluetooth 5.1 / (5G (Nano-SIM)) |
USB Type C Port Details | - | 3x ports with Thunderbolt 4 support (one of the ports) |
Additional Ports | - | 1 Nano SIM card slot |
Size and Dimensions | 22.9 * 254.6 * 363 millimeter (mm) | 11.5 * 202.0 * 302.5 millimeter (mm) |
---|---|---|
Product Weight | 2.2 kilogram (kg) | 1.04 kilogram (kg) |
Display Size | 15.6 inch | 13.3 inch |
---|
Storage Capacity | 1 terabyte (tb) | - |
---|---|---|
Internal Memory Details | 5400 revolutions per minute (rpm) | PCIe NVMe SSD |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews