Display Resolution | HD - 1366×768 | QHD - 2560×1440 |
---|
Speaker Type | Yes | Internal speakers with Dolby Atmos support, Smart Amp technology, and smart noise cancellation |
---|
Processor Operating Frequency | 2.1GHz to 3.9GHz | - |
---|---|---|
Processor Details | - | Ryzen 7000 series / 16 cores / 32 threads / 5nm lithography |
Display Panel Coating Type | Matte | Matte |
---|---|---|
Touchscreen Capability | No | No |
Refresh Rate | - | 240 hertz (hz) |
Other Display Features | - | 16:9 aspect ratio / 100% DCI-P3 color space coverage / 3ms response time / G-Sync support / Dolby Vision HDR support / MUX Switch + NVIDIA Advanced Optimus |
Battery size and capacity | 3-cell lithium-ion battery | 4-cell battery with 90 Wh capacity |
---|---|---|
Battery life (hours) | Up to 5 hours | - |
Operating System Type | No proprietary OS | - |
---|---|---|
Webcam | Yes | Yes |
Card Reader | Yes | No |
Optical Drive | No | No |
Backlit Keyboard | No | Yes |
Fingerprint Sensor | No | No |
Bluetooth Support | Yes | Yes |
---|---|---|
Ethernet Port | Yes | Yes |
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | Yes |
Presence of headphone/microphone jack | Yes | Yes |
Thunderbolt Support | No | Yes |
VGA Port | No | No |
DVI Port | No | No |
USB Type C Port Details | - | 1x USB Type-C port with DisplayPort, Power Delivery, and G-SYNC support / 1x USB Type-C port with DisplayPort and G-SYNC support |
Size and Dimensions | 22.9 * 254.6 * 363 millimeter (mm) | 28.3 * 282 * 395 millimeter (mm) |
---|---|---|
Product Weight | 2.2 kilogram (kg) | 3.0 kilogram (kg) |
Display Size | 15.6 inch | 17.3 inch |
---|
Storage Capacity | 1 terabyte (tb) | 2 terabyte (tb) |
---|---|---|
Internal Memory Details | 5400 revolutions per minute (rpm) | - |
Dedicated Graphics Memory | - | 16GB GDDR6 type |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews