Display Resolution | WUXGA - 1920×1200 | FHD - 1920×1080 |
---|
Speaker Type | Internal stereo speakers with Dolby Atmos support | - |
---|
Internal Memory Details | PCIe NVMe SSD | - |
---|
Display Panel Coating Type | Matte | - |
---|---|---|
Touchscreen Capability | No | No |
Dedicated Graphics Memory | 8GB GDDR6 type | 4GB GDDR6 type |
---|
USB Type C Port Details | 2x USB Type-C ports with DisplayPort support | 1 USB Type-C port (USB 3.2 Gen 1) |
---|---|---|
Thunderbolt Support | Yes | No |
Bluetooth Support | Yes | Yes |
Ethernet Port | Yes | Yes |
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | Yes |
Presence of headphone/microphone jack | Yes | Yes |
VGA Port | No | No |
DVI Port | No | No |
Webcam | Yes | Yes |
---|---|---|
Backlit Keyboard | Yes | No |
Optical Drive | No | No |
Fingerprint Sensor | No | No |
Card Reader | No | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews