Display Resolution | WUXGA - 1920×1200 | HD - 1366×768 |
---|
Speaker Type | Internal stereo speakers with Dolby Atmos support | - |
---|
Internal Memory Details | PCIe NVMe SSD | - |
---|
Display Panel Coating Type | Matte | Matte |
---|---|---|
Touchscreen Capability | No | No |
Dedicated Graphics Memory | 8GB GDDR6 type | - |
---|
USB Type C Port Details | 2x USB Type-C ports with DisplayPort support | - |
---|---|---|
Thunderbolt Support | Yes | No |
Bluetooth Support | Yes | Yes |
Ethernet Port | Yes | Yes |
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | No |
Presence of headphone/microphone jack | Yes | Yes |
VGA Port | No | No |
DVI Port | No | No |
Webcam | Yes | Yes |
---|---|---|
Backlit Keyboard | Yes | No |
Optical Drive | No | Yes |
Fingerprint Sensor | No | No |
Card Reader | No | Yes |
Operating System Type | - | No proprietary OS |
Processor Operating Frequency | - | 1.8GHz to 2.2GHz |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews