Product Classification | Zero-client | Rich-client Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
DVI Port Specifications | 1 DVI-I port and 1 DVI-D port | - |
---|---|---|
Headphone/Microphone Port | Yes | Yes |
DVI (Digital Visual Interface) Port | Yes | No |
M.2 Expansion Slot | No | No |
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
DisplayPort Port | No | No |
Mini DisplayPort Port | No | No |
HDMI Output Port | No | Yes |
Serial Port | No | Yes |
VGA Output Port | No | Yes |
MU-MIMO Support | No | No |
WiFi specifications | - | Yes |
Other Features | RTL-81112 Network card | - |
---|---|---|
Device Internal Microphone | No | No |
Kensington Security Slot | No | Yes |
Remote Control | No | No |
Memory Upgrade Support | No | Yes |
---|---|---|
Additional Storage Memory Details | - | 1x 2.5-inch SATA or MSATA slot |
RAM Upgrade Support | - | Yes |
Processor Category and Type | - | Mobile |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews