Usage Type | Laptop | Desktop |
---|
Color Options | Green | Black, Red |
---|
Buffered System | No | No |
---|---|---|
ECC Technology (Error Correction) | No | No |
XMP Profile Support | No | Yes |
Heat Sink | No | Yes |
---|---|---|
RGB Lighting Capability | No | No |
Speed (Frequency) | 3200 megahertz (mhz) | 3200 megahertz (mhz) |
---|---|---|
Bandwidth | 25600 megabytes per second (mb/s) | 25600 megabytes per second (mb/s) |
Voltage Amount | 1.20 volt (v) | 1.35 volt (v) |
Additional Features | - | XMP version 2.0 / Overclocking capability / MTCD technology for optimal heat transfer and temperature reduction / Also available in timings: 16-16-16-36, 16-20-20-40 |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews