Additional Features | Radio playback capability | HDMI ARC port for TV connection / Apple AirPlay 2 support / Built-in Chromecast / Phono (MM) support / Supports mpeg, mp3, flac playback formats |
---|
Connection Type | Wireless and Wired | Wireless and Wired |
---|---|---|
General Grouping | Portable | Desktop |
Output Power Details | Two 5W | - |
Controller Details | Shared button for power and call answer/end / Playback control button / Volume buttons / Source selection button | Power button / Service button / Reset button / Bass contour switch / Source selection button / Shared buttons for playback control |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 10 meter (m) | - |
Wireless Connection Details | - | Signal transmission power less than 10 dBm (Bluetooth connection) / Frequency range 2400 to 2483.5 MHz (Bluetooth connection) / 2.4 and 5 GHz bands for Wi-Fi connection |
Battery Technology | Lithium Polymer | - |
---|---|---|
Charging Method | Via Micro USB port | - |
Battery Capacity | 1200mAh | - |
Power Source Type | - | Mains power |
Power Consumption | - | 5V / 350mA |
IPX Resistance | No | No |
---|---|---|
Audio Input Jack Support | Yes | Yes |
TF Card Support | Yes | No |
USB Port | Yes | Yes |
Internal Microphone | Yes | No |
Voice Call Support | Yes | No |
RCA Input Port | No | Yes |
Optical Input | No | No |
Coaxial Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Hi-Res Support | No | No |
Audio Input Jack Type | 3.5mm | 3.5mm |
Body Material | Plastic | Plastic and Wood |
---|---|---|
Other Design Features | Shoulder strap attachable | - |
Lighting | No | No |
LED Status Indicator | Yes | Yes |
---|---|---|
Software Features | - | Supports Google Home app / Supports Spotify app |
Remote Control | No | - |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 86 * 88 * 210 millimeter (mm) | 216 * 287 * 790 millimeter (mm) |
---|---|---|
Product Weight | 765 gram (g) | 15.9 kilogram (kg) |
Frequency Response Range | 150-18000 hertz (hz) | 45-25000 hertz (hz) |
---|---|---|
Sound Sensitivity (dB) | 80 decibel (db) | 106 decibel (db) |
Number of Treble Drivers | - | 2 piece |
Treble Driver Size (Tweeter) | - | 25 millimeter (mm) |
Number of Bass Drivers | - | 2 piece |
Bass Driver Size | - | 130 millimeter (mm) |
Number of Mid-Range Drivers | - | 1 piece |
Mid-range Driver Size | - | 100 millimeter (mm) |
Wi-Fi Connection | - | Wi‑Fi 5 (802.11ac) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews