Additional Features | Radio playback capability | HDMI ARC port for TV connection / Apple AirPlay 2 support / Built-in Chromecast / Phono (MM) support / Supports mpeg, mp3, flac playback formats |
---|
Connection Type | Wireless and Wired | Wireless and Wired |
---|---|---|
General Grouping | Portable | Desktop |
Battery Technology | Lithium Polymer | - |
---|---|---|
Charging Method | Via Micro USB port | - |
Standby Battery Life | 22 hour (h) | - |
Power Source Type | - | Mains power |
IPX Resistance | No | No |
---|---|---|
Audio Input Jack Support | Yes | Yes |
TF Card Support | Yes | No |
USB Port | Yes | Yes |
RCA Input Port | No | Yes |
Optical Input | No | No |
Coaxial Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Internal Microphone | No | No |
Voice Call Support | No | No |
Hi-Res Support | No | No |
Body Material | Plastic and Metal | Plastic and Wood |
---|---|---|
Other Design Features | Has handle for easy carrying | - |
Lighting | No | No |
Bluetooth Support | Yes | Yes |
---|---|---|
NFC Support | No | No |
Operational Range | 10 meter (m) | - |
Controller Details | - | Power button / Service button / Reset button / Bass contour switch / Source selection button / Shared buttons for playback control |
LED Status Indicator | Yes | Yes |
---|---|---|
Software Features | - | Supports Google Home app / Supports Spotify app |
Remote Control | No | - |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 81 * 103 * 206 millimeter (mm) | 216 * 287 * 790 millimeter (mm) |
---|---|---|
Product Weight | 495 gram (g) | 15.9 kilogram (kg) |
Frequency Response Range | 100-18000 hertz (hz) | 45-25000 hertz (hz) |
---|---|---|
Sound Sensitivity (dB) | 85 decibel (db) | 106 decibel (db) |
Number of Treble Drivers | - | 2 piece |
Treble Driver Size (Tweeter) | - | 25 millimeter (mm) |
Number of Bass Drivers | - | 2 piece |
Bass Driver Size | - | 130 millimeter (mm) |
Number of Mid-Range Drivers | - | 1 piece |
Mid-range Driver Size | - | 100 millimeter (mm) |
Wi-Fi Connection | - | Wi‑Fi 5 (802.11ac) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews