Additional Features | 360° Sound / DSP technology for sound quality enhancement / BassUp technology for enhancing bass quality / PartyCast technology for connecting two or more Anker speakers for stereo sound | PartyBoost technology for connecting two or more JBL speakers for stereo sound |
---|
Connection Type | Wireless | Wireless |
---|---|---|
General Grouping | Portable | Portable |
Output Power Details | 2 x 5W | - |
Controller Details | Power button / Volume buttons / Shared button for playback control and call answer/end / Lighting adjustment button / Shared button for Bluetooth activation and PartyCast | Power button / Bluetooth on/off button / Playback control button / Volume buttons / PartyBoost button |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 20 meter (m) | - |
Wireless Connection Details | - | Signal transmission power less than 10 dBm (Bluetooth connection) / Signal transmission frequency 2.4000 to 2.4835 GHz (Bluetooth connection) / Signal transmission modulation GFSK, π/4 DQPSK, 8DPSK |
Battery Technology | Lithium-Ion | Lithium Polymer |
---|---|---|
Charging Method | Via Micro USB port | Via USB Type-C port |
Time to Full Charge | Approximately 3.5 hours | Approximately 2.5 hours |
Battery Capacity | 2600mAh | 4800 mAh |
Driver Technical Specifications | Use of neodymium magnet / Has two passive radiators | 45 x 80 mm woofer / Has two passive radiators |
---|---|---|
Frequency Response Range | - | 63-20000 hertz (hz) |
Number of Treble Drivers | - | 1 piece |
Treble Driver Size (Tweeter) | - | 16 millimeter (mm) |
Number of Bass Drivers | - | 1 piece |
Bass Driver Size | - | 80 millimeter (mm) |
Body Material | Plastic | Plastic |
---|---|---|
Other Design Features | Strap attachable | Has strap |
Lighting | Yes | No |
LED Status Indicator | Yes | No |
---|---|---|
Software Features | - | Dedicated JBL PORTABLE app for sound customization |
Internal Microphone | Yes | No |
---|---|---|
Voice Call Support | Yes | No |
Audio Input Jack Support | No | No |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | No |
USB Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Hi-Res Support | No | No |
IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 72 * 86 * 141 millimeter (mm) | 68 * 72 * 178 millimeter (mm) |
---|---|---|
Product Weight | 480 gram (g) | 550 gram (g) |
Equivalent Name | Anker A3167 | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews