Additional Features | PartyBoost technology for connecting two or more JBL speakers for stereo sound / JBL Radiator technology and use of two passive radiators for enhanced Bass quality / Ability to charge mobile phones via USB port | Dolby Digital / THX certified / DTS surround sound support / Compatible with PCs, TVs, smartphones, tablets and game consoles |
---|
Connection Type | Wireless | Wired |
---|---|---|
General Grouping | Portable | Desktop |
Output Power Details | - | 165W (subwoofer) / 67W (total satellite speakers) / Max power 1000W |
Controller Details | Power button / Bluetooth on/off button / Playback control button / Volume buttons / PartyBoost button | Power button / Volume scroll wheel / Mute/unmute button / Source selection button |
---|---|---|
Bluetooth Support | Yes | No |
NFC Support | No | No |
Wireless Connection Details | Signal transmission power less than 20 dBm (Bluetooth connection) / Signal transmission frequency 2.400 to 2.4835 GHz (Bluetooth connection) / Signal transmission modulation GFSK, π/4 DQPSK, 8DPSK | - |
Software Features | Dedicated JBL PORTABLE app for sound customization | - |
---|---|---|
LED Status Indicator | Yes | Yes |
Battery Technology | Lithium Polymer | - |
---|---|---|
Charging Method | Via USB Type-C port | - |
Time to Full Charge | Approximately 4 hours | - |
Power Consumption | 5V / 3A | - |
Battery Capacity | 7500mAh | - |
Power Source Type | - | Mains power |
Body Material | Plastic | Plastic |
---|---|---|
Lighting | No | No |
Air outlet channels | - | Right panel |
USB Port | Yes | No |
---|---|---|
Audio Input Jack Support | No | Yes |
RCA Input Port | No | Yes |
Optical Input | No | Yes |
Coaxial Port | No | Yes |
TF Card Support | No | No |
Headphone Output Port | No | Yes |
Microphone Input Port | No | Yes |
Internal Microphone | No | No |
Voice Call Support | No | No |
Hi-Res Support | No | No |
IPX Resistance | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) | No |
Audio Input Jack Type | - | 3.5mm |
Microphone input port type | - | 3.5mm |
Remote Control | No | - |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 94 * 96.5 * 223 millimeter (mm) | 280 x 292 x 350 mm (subwoofer) / 92.5 x 99.3 x 165.3 mm (satellite speakers) / 93.5 x 100.3 x 166.3 mm (center speaker) / 281 x 293 mm (control console) / 18.9 x 43 x 111 mm (remote control) |
---|---|---|
Product Weight | 960 gram (g) | - |
Frequency Response Range | 60-20000 hertz (hz) | - |
---|---|---|
Number of Treble Drivers | 1 piece | - |
Treble Driver Size (Tweeter) | 20 millimeter (mm) | - |
Number of Bass Drivers | 1 piece | - |
Bass Driver Size | 52 millimeter (mm) | - |
Driver Technical Specifications | 90 x 52 mm woofer | - |
Impedance | - | 75 ohm (Ω) |
Sound Sensitivity (dB) | - | 110 decibel (db) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews