Connection Type | Wireless | Wireless and Wired |
---|---|---|
General Grouping | Portable | Portable |
Controller Details | Power button / Shared button for call answer/end and playback control / Volume buttons / Shared button for Bluetooth activation and connecting to second speaker for stereo sound | Power button / Playback control button / Bluetooth button / MOMENT button / TREBLE scroll wheel / BASS scroll wheel |
---|---|---|
Bluetooth Support | No | Yes |
NFC Support | No | No |
Operational Range | 10 meter (m) | - |
Wireless Connection Details | - | Signal transmission power less than 13 dBm (Bluetooth connection) / Signal transmission frequency 2400 to 2483.5 MHz (Bluetooth connection) / 2.4 and 5 GHz frequency bands (Wi-Fi connection) |
Battery Technology | Lithium-Ion | - |
---|---|---|
Charging Method | Via USB Type-C port | Via mains power connection port |
Time to Full Charge | Approximately 4.5 hours | Approximately 3.5 hours |
Power Consumption | 2.5W (5V / 0.5A) | Less than 2.0W in standby |
Battery Capacity | - | 4800 mAh |
Body Material | Plastic | Fabric |
---|---|---|
Other Design Features | Strap attachable | Has handle for easy carrying |
Lighting | No | No |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
LED Status Indicator | No | Yes |
---|---|---|
Software Features | - | Dedicated JBL ONE app / Built-in Chromecast / Supports AirPlay / Supports Spotify |
Audio Input Jack Support | No | Yes |
---|---|---|
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | No |
USB Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Internal Microphone | No | No |
Voice Call Support | No | No |
Hi-Res Support | No | No |
IPX Resistance | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) | - |
Audio Input Jack Type | - | 3.5mm |
Size and Dimensions | 76 * 76 * 95 millimeter (mm) | 180.3 * 195.6 * 342 millimeter (mm) |
---|---|---|
Product Weight | 253 gram (g) | 4.9 kilogram (kg) |
Frequency Response Range | 20-20000 hertz (hz) | 45-20000 hertz (hz) |
---|---|---|
Driver Technical Specifications | 46mm driver / Equipped with passive radiator | - |
Number of Treble Drivers | - | 2 piece |
Treble Driver Size (Tweeter) | - | 25 millimeter (mm) |
Number of Bass Drivers | - | 1 piece |
Bass Driver Size | - | 133.35 millimeter (mm) |
Distortion Rate | - | 1 percent (%) |
Additional Features | - | Operating temperature 0 to 45 °C / Supports mp3, wav playback formats |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews