Additional Features | DSP technology for sound quality enhancement / BassUp technology for enhancing bass quality / PartyCast technology for connecting two or more Anker speakers for stereo sound / Ability to charge mobile phones via USB port | Operating temperature 0 to 45 °C / Supports mp3, wav playback formats |
---|
Connection Type | Wireless and Wired | Wireless and Wired |
---|---|---|
General Grouping | Portable | Portable |
Controller Details | Power button / Volume buttons / Shared button for playback control and call answer/end / Bass Boost activation button / Lighting adjustment button / Shared button for Bluetooth activation and PartyCast | Power button / Playback control button / Bluetooth button / MOMENT button / TREBLE scroll wheel / BASS scroll wheel |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 20 meter (m) | - |
Wireless Connection Details | - | Signal transmission power less than 13 dBm (Bluetooth connection) / Signal transmission frequency 2400 to 2483.5 MHz (Bluetooth connection) / 2.4 and 5 GHz frequency bands (Wi-Fi connection) |
Software Features | Dedicated Soundcore app for sound customization | Dedicated JBL ONE app / Built-in Chromecast / Supports AirPlay / Supports Spotify |
---|---|---|
LED Status Indicator | Yes | Yes |
Battery Technology | Lithium-Ion | - |
---|---|---|
Charging Method | Via USB Type-C port | Via mains power connection port |
Time to Full Charge | Approximately 4 hours | Approximately 3.5 hours |
Power Consumption | 45W (15V / 3A) | Less than 2.0W in standby |
Battery Capacity | 10000mAh | 4800 mAh |
Driver Technical Specifications | Has passive radiator | - |
---|---|---|
Number of Treble Drivers | 1 piece | 2 piece |
Treble Driver Size (Tweeter) | 50.8 millimeter (mm) | 25 millimeter (mm) |
Number of Bass Drivers | 1 piece | 1 piece |
Sound Sensitivity (dB) | 98 decibel (db) | - |
Frequency Response Range | - | 45-20000 hertz (hz) |
Bass Driver Size | - | 133.35 millimeter (mm) |
Distortion Rate | - | 1 percent (%) |
Body Material | Plastic | Fabric |
---|---|---|
Other Design Features | Has handle for easy carrying | Has handle for easy carrying |
Lighting | Yes | No |
Audio Input Jack Support | Yes | Yes |
---|---|---|
USB Port | Yes | No |
Internal Microphone | Yes | No |
Voice Call Support | Yes | No |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Hi-Res Support | No | No |
Audio Input Jack Type | 3.5mm | 3.5mm |
IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | - |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 150 * 178 * 282 millimeter (mm) | 180.3 * 195.6 * 342 millimeter (mm) |
---|---|---|
Product Weight | - | 4.9 kilogram (kg) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews