Battery Technology | Lithium Polymer | Lithium-Ion |
---|
Introduction Time | August 2019 | - |
---|---|---|
Availability Status | Released | Released |
Official Release Date | September 2019 | - |
Operating System Type at Release | Android | - |
Operating System at Release | Android 9.0 (Pie) | - |
Front Panel Material | Glass | Glass - Ceramic Shield |
---|---|---|
Frame material type | Metal - Stainless Steel | Metal - Stainless Steel |
Back body material | - | Glass |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | No |
Wireless Charging Support | No | Yes |
Speaker Type | Mono | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | No | No |
Navigation Type and GPS | GPS with A-GPS/GLONASS/GALILEO/BDS/QZSS - Dual-band | - |
---|---|---|
Fingerprint Sensor Type | On the side of the phone | - |
5G Support | No | Yes |
Fast Charging Capability | Yes | Yes |
---|
Memory Card Slot | No | No |
---|
Color Options | - | Black, White |
---|
Internal Memory Capacity | - | 512GB and 256GB and 128GB |
---|
Display Technical Details | - | DCI-P3 color space support, True-tone capability, Oleophobic coating |
---|
Internal Memory and RAM Performance | - | 128GB with 8GB RAM, 256GB with 8GB RAM, 512GB with 8GB RAM |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews