Connection Type | Wired | Wired |
---|
Box Contents | Cooler Master MM711 Wired Mouse | - |
---|
Usage Type | Gaming | Gaming |
---|---|---|
Dimensions and Size Class | Full-size | Full-size |
Sensor Type and Functionality | Optical | Optical |
---|
Lighting Features | RGB lighting adjustable on scroll wheel and mouse body | RGB with customization capability |
---|---|---|
Profile Storage Details | 512KB onboard memory | - |
Other Technical Features | - | Adjustable weight by 12 x 1.5g weights / Variable weight from 69g to 87.5g / Replaceable top cover / Internal memory |
Cable Cover Material | Cotton | - |
---|---|---|
Mouse Bottom Material | Teflon (PTFE) | - |
Color Options | White and Black | - |
Switch Type and Model | - | Audible (Clicky) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews