Processor series | Core i3 | Pentium |
---|---|---|
Model | 9100F | G870 |
Microarchitecture type | Coffee Lake | Sandy Bridge |
Socket type | FCLGA1151 | FCLGA1155 |
Lithography type | 14 نانومتری | 32 نانومتر |
Processor architecture | 64 بیت | 64 بیت |
---|---|---|
Processor base frequency | 3.60 گیگاهرتز | 3.10 گیگاهرتز |
Processor boost frequency | 4.20 گیگاهرتز | - |
Cache Memory | 6 مگابایت اسمارت کش | 3 مگابایت Smart Cache |
Bus Speed | 8 گیگاترنسفر بر ثانیه | 5 گیگاترنسفر بر ثانیه |
Power Consumption | 65 وات | 65 وات |
---|
Integrated graphics unit type | فاقد واحد گرافیکی مجتمع | Intel HD Graphics (نسل دوم) |
---|---|---|
Graphics processor frequency | - | - پایه: 850 مگاهرتز - داینامیک بوست: 1.10 گیگاهرتز |
Supported memory type | DDR4-2400 | DDR3 1066/1333 |
---|---|---|
Maximum Supported Memory Capacity | 64 گیگابایت | 32 گیگابایت |
Maximum memory bandwidth | 37.5 گیگابایت بر ثانیه | 21 گیگابایت بر ثانیه |
Number of PCIe lanes | 16 | 16 |
Maximum allowed operating temperature | 100 درجه سانتیگراد | 69.1 درجه سانتیگراد |
Base price at launch | 97.00 دلار | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews