Integrated graphics unit type | Intel HD Graphics for 2nd Gen Intel processors | - |
---|---|---|
Graphics processor frequency | 850 megahertz (mhz) | 1000 megahertz (mhz) |
Maximum graphics memory capacity | 1.10 gigahertz (ghz) | - |
Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 2.60 gigahertz (ghz) | 3.2 gigahertz (ghz) |
Processor boost frequency | - | 3.2 gigahertz (ghz) |
Number of transistors in processor | - | 4950 million |
Maximum allowed operating temperature | 69.1 degree celsius (°c) | - |
---|---|---|
Base price at launch | - | 55 dollar ($) \$ |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews