Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.20 gigahertz (ghz) | 3.10 gigahertz (ghz) |
Processor boost frequency | 3.46 gigahertz (ghz) | - |
Bus Speed | 2.5 GT/s | 3 GT/s |
Graphics processor frequency | 733 megahertz (mhz) | Base: 650 MHz / Dynamic Boost: 1.05 GHz |
---|---|---|
Integrated graphics unit type | - | Intel HD Graphics (3rd Gen) |
Maximum allowed operating temperature | 72.6 degree celsius (°c) | - |
---|---|---|
Maximum memory bandwidth | 21 GB/s | 25.6 GB/s |
Lithography type | 32nm | 22nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews