L3 Cache Size | 6MB shared | - |
---|---|---|
Processor architecture | 64 bit | 64 bit |
Processor base frequency | 3.40 gigahertz (ghz) | 3.20 gigahertz (ghz) |
Processor boost frequency | 3.80 gigahertz (ghz) | 4.60 gigahertz (ghz) |
Number of transistors in processor | 1400 million | - |
Bus Speed | 5 GT/s | 8 GT/s |
Chip size (or Die) | 160 mm² | - |
L2 cache capacity | 256KB per core | - |
L1 cache size | 64KB per core | - |
Maximum allowed operating temperature | 67.4 degree celsius (°c) | 100 degrees Celsius |
---|---|---|
Maximum memory bandwidth | 25.6 GB/s | 41.6 GB/s |
Base price at launch | - | 346 dollar ($) \$ |
Lithography type | 22nm | 14nm |
---|
Graphics processor frequency | - | 1.20 gigahertz (ghz) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews