Processor series | Core | Core i5 |
---|---|---|
Model | i3-2120 | 9500 |
Microarchitecture type | Sandy Bridge | Coffee Lake |
Socket type | FCLGA1155 | LGA1151 |
Lithography type | 32 نانومتری | 14 نانومتری |
Processor architecture | 64 بیت | 64 بیت |
---|---|---|
Processor base frequency | 3.30 گیگاهرتز | 3.00 گیگاهرتز |
Cache Memory | 3 MB Smart Cache | 9 MB SmartCache |
Bus Speed | 5 گیگاترنسفر بر ثانیه | 8 گیگاترنسفر بر ثانیه |
Processor boost frequency | - | 4.40 گیگاهرتز |
Power Consumption | 65 W | 65 W |
---|
Integrated graphics unit type | Intel HD Graphics 2000 | Intel UHD Graphics 630 |
---|---|---|
Graphics processor frequency | 850 مگاهرتز | 350 مگاهرتز |
Maximum graphics memory capacity | - | 64 MB |
Supported memory type | DDR3 1066/1333 | - |
---|---|---|
Maximum Supported Memory Capacity | 32 MB | 128 MB |
Maximum memory bandwidth | 21 گیگابایت بر ثانیه | 41.6 گیگابیت بر ثانیه |
Number of PCIe lanes | 16 | 16 |
Base price at launch | 120 دلار | 236 دلار |
Maximum allowed operating temperature | - | 100 درجهی سانتیگراد |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews