Number of transistors in processor | 1.4 billion | - |
---|---|---|
Processor architecture | 64 bit | 64 bit |
Processor base frequency | 3.30 gigahertz (ghz) | 2.90 gigahertz (ghz) |
Bus Speed | 5 GT/s | 8 GT/s |
Chip size (or Die) | 94 mm² | - |
Processor boost frequency | - | 4.10 gigahertz (ghz) |
Graphics processor frequency | 650 megahertz (mhz) | 350 megahertz (mhz) |
---|
Maximum allowed operating temperature | 65.3 degree celsius (°c) | 100 degree celsius (°c) |
---|---|---|
Maximum memory bandwidth | 25.6 GB/s | 41.6 Gbps |
Base price at launch | - | 182 dollar ($) \$ |
Lithography type | 22nm | 14nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews