Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.20 gigahertz (ghz) | 3.50 gigahertz (ghz) |
Processor boost frequency | 3.46 gigahertz (ghz) | 3.90 gigahertz (ghz) |
Bus Speed | 2.5 GT/s | 8 GT/s |
Graphics processor frequency | 733 megahertz (mhz) | 1.15 gigahertz (ghz) |
---|
Maximum allowed operating temperature | 72.6 degree celsius (°c) | 64 degrees Celsius |
---|---|---|
Maximum memory bandwidth | 21 GB/s | 34.1 GB/s |
Base price at launch | - | 242 dollar ($) \$ |
Lithography type | 32nm | 14nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews