Processor series | Core i5 | Core i3 |
---|---|---|
Model | 4590 | 8300T |
Microarchitecture type | Haswell | Coffee Lake |
Socket type | LGA1150 | LGA1151 |
Lithography type | 22 نانومتری | 14نانومتری |
Processor architecture | 64 بیت | 64 بیت |
---|---|---|
Processor base frequency | 3.30 گیگاهرتز | 3.20 گیگاهرتز |
Processor boost frequency | 3.70 گیگاهرتز | - |
Cache Memory | 6 MB SmartCache | 8 MB SmartCache |
Bus Speed | 5 گیگاترنسفر بر ثانیه | 8 گیگاترنسفر بر ثانیه |
Power Consumption | 84 W | 35 W |
---|
Integrated graphics unit type | Intel HD Graphics 4600 | Intel UHD Graphics 630 |
---|---|---|
Graphics processor frequency | 1.15 گیگاهرتز | 1.15 گیگاهرتز |
Maximum graphics memory capacity | 2 MB | 64 MB |
Supported graphical API type | DirectX 11.2/12 - OpenGL 4.3 | DirectX 12 - OpenGL 4.5 |
Display Output Type | eDP - DP - HDMI - VGA | HDMI - DP - eDP |
Supported memory type | DDR3-1333/1600 - DDR3L-1333/1600 @ 1.5V | DDR4-2400 |
---|---|---|
Maximum Supported Memory Capacity | 32 MB | 64 MB |
Maximum memory bandwidth | 25.6 گیگابایت بر ثانیه | 37.5 گیگابایت بر ثانیه |
Number of PCIe lanes | 16 | 16 |
Maximum allowed operating temperature | 72.72 درجهی سانتیگراد | 82 درجه سانتیگراد |
Base price at launch | 192 دلار | 140 دلار |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews