Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.20 gigahertz (ghz) | 3.00 gigahertz (ghz) |
Processor boost frequency | 3.60 gigahertz (ghz) | 4.40 gigahertz (ghz) |
Bus Speed | 5 GT/s | 8 GT/s |
Graphics processor frequency | 650 megahertz (mhz) | 350 megahertz (mhz) |
---|
Maximum allowed operating temperature | 67.4 degree celsius (°c) | 100 degree celsius (°c) |
---|---|---|
Base price at launch | 184.00 dollar ($) \$ | 236 dollar ($) \$ |
Maximum memory bandwidth | 25.6 GB/s | 41.6 Gbps |
Lithography type | 22nm | 14nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews