Integrated graphics unit type | No integrated graphics unit | - |
---|---|---|
Graphics processor frequency | - | 1.55 gigahertz (ghz) |
Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.00 gigahertz (ghz) | 2.5 (Performance) ** 1.8 (Efficient) gigahertz (ghz) |
Bus Speed | 1333 megahertz (mhz) | - |
Number of processor cores | - | 6 Performance ** 4 Efficient core |
Processor boost frequency | - | 4.7 (Performance) ** 3.5 (Efficient) gigahertz (ghz) |
Maximum allowed operating temperature | 72.4 degree celsius (°c) | 100 degree celsius (°c) |
---|---|---|
Base price at launch | - | 221 dollar ($) \$ |
Maximum memory bandwidth | - | 76.8 GB/s |
Lithography type | 45nm | 10nm |
---|
Power Consumption | - | 65W (Base) / 148W (Turbo) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews