Integrated graphics unit type | No integrated graphics unit | - |
---|
Cache Memory | 6MB Smart Cache | - |
---|---|---|
Processor architecture | 64 bit | 64 bit |
Processor base frequency | 3.60 gigahertz (ghz) | 3.2 (Performance) ** 2.4 (Efficient) gigahertz (ghz) |
Processor boost frequency | 4.20 gigahertz (ghz) | - |
Bus Speed | 8 GT/s | - |
Number of processor cores | - | 8 Performance ** 16 Efficient core |
Chip size (or Die) | - | 257 mm² |
Maximum allowed operating temperature | 100 degree celsius (°c) | 100 degree celsius (°c) |
---|---|---|
Base price at launch | 97.00 dollar ($) \$ | 689 dollar ($) \$ |
Maximum memory bandwidth | 37.5 GB/s | 89.6 GB/s |
Lithography type | 14nm | 10nm |
---|
Power Consumption | - | 150W (Base) / 253W (Turbo) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews