Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.40 gigahertz (ghz) | 3.80 gigahertz (ghz) |
Processor boost frequency | 3.80 gigahertz (ghz) | - |
Bus Speed | 5 GT/s | 8 GT/s |
Graphics processor frequency | 1.20 gigahertz (ghz) | 1.15 gigahertz (ghz) |
---|
Maximum allowed operating temperature | 72.72 degree celsius (°c) | 65 degrees Celsius |
---|---|---|
Base price at launch | 213 dollar ($) \$ | 138 dollar ($) \$ |
Maximum memory bandwidth | 25.6 GB/s | 34.1 GB/s |
Lithography type | 22nm | 14nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews