Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.30 gigahertz (ghz) | 3.30 gigahertz (ghz) |
Bus Speed | 5 GT/s | 5 GT/s |
Graphics processor frequency | 850 megahertz (mhz) | 350 megahertz (mhz) |
---|---|---|
Integrated graphics unit type | - | Intel HD Graphics for 4th Gen Intel processors |
Base price at launch | 120 dollar ($) \$ | - |
---|---|---|
Maximum memory bandwidth | 21 GB/s | 21.3 GB/s |
Maximum allowed operating temperature | - | 72 degree celsius (°c) |
Lithography type | 32nm | 22nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews