Integrated graphics unit type | No integrated graphics unit | - |
---|---|---|
Dedicated Graphics Memory Size | - | No dedicated graphics memory |
Graphics processor frequency | - | From 650 MHz to 1.10 GHz |
Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.00 gigahertz (ghz) | 2.90 gigahertz (ghz) |
Bus Speed | 1333 megahertz (mhz) | 5 GT/s |
Processor boost frequency | - | 3.60 gigahertz (ghz) |
Maximum allowed operating temperature | 72.4 degree celsius (°c) | - |
---|---|---|
Base price at launch | - | 269.95 dollar ($) \$ |
Maximum memory bandwidth | - | 25.6 GB/s |
Lithography type | 45nm | 22nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews