Integrated graphics unit type | No integrated graphics unit | No integrated graphics unit |
---|
Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.00 gigahertz (ghz) | 3.2 gigahertz (ghz) |
Bus Speed | 1333 megahertz (mhz) | - |
Processor boost frequency | - | 3.4 gigahertz (ghz) |
Number of transistors in processor | - | 1303 million |
Chip size (or Die) | - | 246 mm² |
Maximum allowed operating temperature | 72.4 degree celsius (°c) | 74 degrees Celsius |
---|---|---|
Base price at launch | - | 71 dollar ($) \$ |
Maximum memory bandwidth | - | 29.9 GB/s |
Lithography type | 45nm | 32nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews