Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
---|---|---|
Anti-Glare Coating | Yes | No |
Touch capability | No | No |
Multi-Touch Capability | No | No |
Screen Size | 27 inch | 24 inch |
Webcam Details | FHD Webcam | Sliding webcam |
---|---|---|
Webcam | Yes | Yes |
Optical Drive | No | No |
Wall Mounting and Connectivity | VESA standard 75 x 75 mm | - |
Other Display Features | 178-degree viewing angle / MSI Anti-Flicker technology / Blue light reduction | 16:9 aspect ratio |
---|
Processor Category and Type | Mobile | Desktop |
---|---|---|
Minimum Processor Frequency | 2400 megahertz (mhz) | 2600 megahertz (mhz) |
Maximum Processor Frequency | 4200 megahertz (mhz) | 4400 megahertz (mhz) |
Integrated GPU Frequency | 1300 megahertz (mhz) | 350 to 1300 MHz |
Processor Details | 10nm lithography | 14nm lithography |
Color Options | Black, White | - |
---|---|---|
Vertical Tilt Adjustment | Yes | - |
Stand Height Adjustment | No | No |
Horizontal Swivel Adjustment | No | - |
Size and Dimensions | 16.9 * 43.6 * 61.17 centimeter (cm) | - |
Product Weight | 5.82 kilogram (kg) | 3 kilogram (kg) |
Vertical Rotation Range | 5 to 15 degrees | - |
Keyboard & Mouse Connectivity | - | Wireless |
USB-C Port Specifications | 2x USB 3.2 Gen 2 Type-C ports | - |
---|---|---|
Number & Type of RAM Slots | 2x SODIMM slots | - |
HDMI Output Port | Yes | Yes |
WiFi specifications | Yes | - |
Headphone & Microphone Port | Yes | Yes |
HDMI Input Port | Yes | No |
M.2 Expansion Slot | No | - |
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
DisplayPort Port | No | No |
VGA Output Port | No | Yes |
Serial Port | No | No |
Type of Headphone/Microphone Jack | Separately on the left side of the device | Separately on the bottom of the device |
Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
RAM Upgrade Support | Yes | - |
---|---|---|
Memory Upgrade Support | Yes | Yes |
Internal Storage Type | - | Hybrid |
Hard Disk Capacity | - | 1 terabyte (tb) |
Device Internal Microphone | Yes | Yes |
---|---|---|
Kensington Security Slot | No | No |
Speaker Type | 2 speakers with 2.5W power | Has 2 stereo speakers |
---|
Box Contents | - | Wireless keyboard / Wireless mouse / Power cable / Stand and screws / User manual |
---|
Other Technical Features | - | ASUS H510 motherboard |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews