Box Contents | Magic Keyboard / Magic Mouse 2 / Power cable / Lightning to USB cable | Wireless keyboard / Wireless mouse / Power cable / Stand and screws / User manual |
---|
Display Resolution | 4K - 4096×2304 | FHD - 1920×1080 |
---|---|---|
Touch capability | No | No |
Multi-Touch Capability | No | No |
Anti-Glare Coating | No | No |
Screen Size | 21.5 inch | 24 inch |
Speaker Type | Stereo | Has 2 stereo speakers |
---|
Webcam Details | FaceTime HD Webcam | Sliding webcam |
---|---|---|
Webcam | Yes | Yes |
Optical Drive | No | No |
Processor Category and Type | Desktop | Desktop |
---|---|---|
Minimum Processor Frequency | 3600 megahertz (mhz) | 2600 megahertz (mhz) |
Processor Details | 14nm lithography | 14nm lithography |
GPU Clock Speed | 855 to 5080 MHz | - |
Maximum Processor Frequency | - | 4400 megahertz (mhz) |
Integrated GPU Frequency | - | 350 to 1300 MHz |
Internal Storage Type | Hybrid | Hybrid |
---|---|---|
RAM Upgrade Support | Yes | - |
Memory Upgrade Support | Yes | Yes |
Hard Disk Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
Keyboard & Mouse Connectivity | Wireless | Wireless |
---|---|---|
Stand Height Adjustment | No | No |
Vertical Tilt Adjustment | No | - |
Horizontal Swivel Adjustment | No | - |
Size and Dimensions | 17.5 * 45 * 52.8 centimeter (cm) | - |
Product Weight | 5.48 kilogram (kg) | 3 kilogram (kg) |
Number & Type of RAM Slots | 4x SODIMM slots | - |
---|---|---|
Memory Slot Specifications | 1x SDXC port | - |
M.2 Expansion Slot | Yes | - |
Memory Card Slot | Yes | No |
Thunderbolt Support | Yes | No |
Headphone & Microphone Port | Yes | Yes |
DisplayPort Port | No | No |
HDMI Output Port | No | Yes |
VGA Output Port | No | Yes |
HDMI Input Port | No | No |
Serial Port | No | No |
Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
Type of Headphone/Microphone Jack | - | Separately on the bottom of the device |
Device Internal Microphone | Yes | Yes |
---|---|---|
Kensington Security Slot | Yes | No |
Refresh Rate | 60 hertz (hz) | - |
---|---|---|
Other Display Features | - | 16:9 aspect ratio |
Brightness level | 500 nit | - |
---|
Other Technical Features | - | ASUS H510 motherboard |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews