Battery Technology | Lithium-Ion | Lithium-Ion |
---|---|---|
Battery Capacity | 4300 or 4200 mAh | 4000mAh |
Introduction Time | September 7, 2020 | October 2016 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | December 12, 2020 | November 2016 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 10 | Android 6.0.1 (Marshmallow) |
European SAR rate (SAR EU) | - | 0.79 W/kg (head), 1.62 W/kg (body) |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | No |
Wireless Charging Support | No | - |
Speaker Type | Mono | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Fingerprint Sensor Type | On the side of the phone | On the front of the phone |
---|---|---|
5G Support | No | No |
Navigation Type and GPS | - | GPS/A-GPS/GLONASS/BDS - Market dependent |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | Yes | - |
---|
Product Weight | 197 gram (g) | 189 gram (g) |
---|---|---|
Size and Dimensions | 163.5 x 76.5 x 9 mm | 162.9 x 80.7 x 6.9 mm |
Screen Size | 6.63 inch | 6.0 inch |
---|---|---|
Screen-to-Body Ratio | ~84.8 percent (%) | ~75.5 percent (%) |
Main Camera Type - Wide/Standard | 64 megapixel (mp) | 16 megapixel (mp) |
---|---|---|
Macro Camera Type | 2 megapixel (mp) | - |
Depth Sensor Camera | 2 megapixel (mp) | - |
Ultra-Wide Lens | 8 megapixel (mp) | - |
Main Selfie Camera Quality | 16 megapixel (mp) | 16 megapixel (mp) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews