NFC Support | No | No |
---|---|---|
Wireless Network Type | No | No |
GPS Support | No | No |
USB Connections Type | No, charges via proprietary charging dock | No, charges with proprietary magnetic charger |
Bluetooth Support | - | Yes, Version 5 |
Availability Status | Available, released to market | Released |
---|---|---|
Introduction Time | - | September 27, 2021 |
Compatible SIM Card Types | No | No |
---|
Display Technical Details | Always-on Display | Color |
---|---|---|
Multi-Touch Capability | Yes | - |
OS Version | Proprietary OS compatible with Android 6 or later and iOS 9.0 or later | - |
---|
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Received notification announcement / Display received emails |
Communication Technologies | No cellular connectivity | No cellular connectivity |
---|
Available Color Options | Dark Gray, Green, Red, Gold | Silver |
---|
Product Weight | 16 g (Without Strap) | 20 g (Without Strap) |
---|
Speaker Type | - | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews