Bluetooth Support | Yes, 5.3 | 5.2, A2DP, LE |
---|---|---|
NFC Support | Yes | Yes |
Wireless Network Type | No | - |
GPS Support | Yes, GPS/GLONASS/GALILEO/BDS/QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB Connections Type | No, charges via proprietary charging dock | No, charges via proprietary charging dock |
Introduction Time | August 14, 2023 | June 2, 2021 |
---|---|---|
Availability Status | Available, released August 14, 2023 | Available, released June 11, 2021 |
Compatible SIM Card Types | No | - |
---|---|---|
Other Body Features | Rectangular display / Silicone, leather, nylon, or metal band / Water resistant up to 5 ATM (50 meters deep) | Water resistant up to 5 ATM (50 meters deep) / Steel body, ceramic back / Plastic, metal, leather, Italian leather band |
Screen Size | 1.74 inch | 1.43 inch (~61.8% screen-to-body ratio) |
---|---|---|
Screen protector type | - | Reinforced glass |
Display Technical Details | - | 1000 nits brightness |
OS Version | Proprietary OS compatible with Android 6.0 and later and iOS version 12.0 and later | - |
---|
Speaker Type | No | Yes |
---|
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Accelerometer, Gyroscope, Heart rate sensor with SpO2 (blood oxygen level) calculation capability, Skin temperature sensor, Air pressure, Compass, VO2max |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Yes |
Other Features and Capabilities | - | Supports 17 sport modes, Heart rate monitoring, Blood pressure measurement, Blood oxygen level measurement, Sleep monitoring, Stress status monitoring, Glove mode capability, App installation capability from Huawei AppGallery, Fall detection and automatic emergency call capability |
Communication Technologies | No cellular connectivity | - |
---|
Available Color Options | Black, Silver | Black, Silver |
---|
Product Weight | 22.5 g (Without Strap) | 54 gram (g) |
---|---|---|
Size and Dimensions | 46 x 33.35 x 9.99 mm | 46.2 x 46.2 x 12.2 mm |
Battery Type and Capacity | Non-removable 289 mAh battery (fully charged in 80 minutes) | Non-replaceable lithium-ion battery / 10W wireless charging |
---|
Internal Memory Capacity | - | 16GB with 2GB RAM |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews