Battery Technology | Lithium Polymer | Lithium Polymer |
---|---|---|
Battery Capacity | 5039 mAh | 8300mAh |
Introduction Time | October 2019 | July 27, 2022 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | December 2019 | August 10, 2022 |
Operating System Type at Release | Windows | Android |
Operating System at Release | Windows 10 Home | - |
Front Panel Material | Glass | Glass |
---|
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|
Speaker Type | Stereo (dual) | Stereo (hexa) |
---|---|---|
Number of 3.5mm Jacks | No | No |
Memory Card Slot | No | No |
---|
Fast Charging Capability | No | Yes |
---|
Screen Size | 13.0 inch | 11.0 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 120 hertz (hz) |
Screen-to-Body Ratio | - | ~87.8 percent (%) |
Main Camera Type - Wide/Standard | 10 megapixel (mp) | 13 megapixel (mp) |
---|---|---|
Ultra-Wide Lens | - | 8 megapixel (mp) |
Main Selfie Camera Quality | 5 megapixel (mp) | 16 megapixel (mp) |
---|
Size and Dimensions | 287 x 208 x 7.3 mm | 249.2 x 160.4 x 5.9 mm |
---|---|---|
Product Weight | - | Wi-Fi Model: 449 g / Cellular Model: 455 g |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews