NFC Support | Yes | Yes (model dependent) |
---|---|---|
Wireless Network Type | Yes, Wi-Fi 802.11 a/b/g/n | - |
GPS Support | Yes, Dual-band, A-GPS, GLONASS, BDS, GALILEO, QZSS | No |
USB Connections Type | No, WPC-based wireless charging | - |
Bluetooth Support | - | Yes. Version 5.0 |
Introduction Time | August 10, 2020 | 2019, July |
---|---|---|
Availability Status | Available, released August 26, 2022 | Available. Released July 2019 |
Display Technical Details | Full color display / Supports Always On | Touchscreen / Color / Has touch button |
---|---|---|
Screen protector type | Sapphire crystal | - |
Screen Size | 1.4 inch | 0.95 inch |
Display Technology | - | AMOLED display |
Display Resolution | - | 120 * 240 pixel (px) |
OS Version | Android Wear OS / One UI Watch 4.5 | Proprietary OS / Compatible with Android 4.4 and iOS 9.0 and later |
---|---|---|
Chip Model | Exynos W920 (5nm) | - |
Internal Memory Capacity | 16GB with 1.5GB RAM | - |
---|
Speaker Type | Yes | - |
---|
Smart Sensors | Samsung BioActive Sensor (Optical heart rate, Electrical heart analysis, Bioelectrical impedance analysis), Temperature sensor, Accelerometer, Barometer, Gyroscope sensor, Geomagnetic sensor, Light sensor | Heart rate sensor, Blood oxygen sensor (Spo2), 6-axis accelerometer, Pedometer, Sleep monitoring, Workout tracking, Sedentary reminder, IR sensor for wear detection |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | - |
Other Features and Capabilities | Supports various sports modes, heart rate monitoring, watch face customization, phone and calendar notification display, timer, alarm, compatible with 10W wireless charging | - |
Communication Technologies | Released in two versions: Bluetooth and LTE | - |
---|
Available Color Options | Titanium Black, Titanium Gray | Pink, Navy Blue, Gray, Black |
---|
Product Weight | 46.5 gram (g) | 22.7 gram (g) |
---|---|---|
Size and Dimensions | 45.4 x 45.4 x 10.5 mm | 43 * 17.2 * 11.5 millimeter (mm) |
Battery Type and Capacity | Non-removable 590 mAh Li-Ion battery | Non-removable 100 mAh Li-Po battery |
---|
Compatible SIM Card Types | - | No |
---|---|---|
Other Body Features | - | Water resistant (up to 50 meters deep) / Plastic band |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews