Bluetooth Support | Bluetooth 5 | 5.0, A2DP, LE |
---|---|---|
NFC Support | No | No |
Wireless Network Type | No | No |
GPS Support | No | Yes, GLONASS, BDS, GALILEO |
USB Connections Type | No, charges via proprietary magnetic port | No |
Introduction Time | November 2020 | March 23, 2021 |
---|---|---|
Availability Status | Available. Released November 2020 | Available, released April 14, 2021 |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | - | IP68 certified for water and dust resistance (up to 1.5 meters for 30 minutes) |
Display Technical Details | Display with curved edges (2.5D) | Always-on Display |
---|---|---|
Multi-Touch Capability | Yes | - |
Screen Size | 1.47 inch | 1.39 inch (~58.1% screen-to-body ratio) |
Display Resolution | 194 * 368 pixel (px) | - |
OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android and iOS |
---|
Speaker Type | No | Yes |
---|
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with blood oxygen level calculation capability | Accelerometer, Gyroscope, Barometer, Compass, Heart rate sensor, SpO2 (blood oxygen level calculation) sensor |
---|---|---|
Other Features and Capabilities | Supports over 10 sport modes, Sleep monitoring, Blood oxygen level measurement, Phone notification display, Watch face customization capability with support for over 100 ready watch faces, Alarm clock, Weather display, Timer | Blood oxygen level measurement, Breathing exercise, Stress level monitoring, OnePlus TV connectivity, Message display, Hands-free call answering capability, Supports over 110 sport modes |
Messaging Method | No | - |
Communication Technologies | No | No cellular connectivity |
---|
Available Color Options | Black, White, Pink | Black, Silver, Jade Green |
---|
Size and Dimensions | 11 * 25 * 43 millimeter (mm) | 46.4 x 46.4 x 10.9 mm |
---|---|---|
Product Weight | 18 gram (g) | 45 gram (g) |
Battery Type and Capacity | Non-removable 180 mAh battery | Non-removable 402 mAh Li-Ion battery |
---|
Internal Memory Capacity | - | 4GB, 1GB RAM |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews