Battery Technology | Lithium Polymer | Lithium Polymer |
---|---|---|
Battery Capacity | 7040 mAh | 6700mAh |
Introduction Time | September 2, 2020 | October 2014 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | September 11, 2020 | November 2014 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 10 | Android 5.0 (Lollipop) |
European SAR rate (SAR EU) | 1.10 W/kg (body) | - |
Front Panel Material | Glass | Glass |
---|
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|
Speaker Type | Stereo (quad) | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Memory Card Slot | Yes | No |
---|
Fast Charging Capability | Yes | - |
---|
Screen Size | 10.4 inch | 8.9 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~79.0 percent (%) | ~73.5 percent (%) |
Main Camera Type - Wide/Standard | 8 megapixel (mp) | 8 megapixel (mp) |
---|
Main Selfie Camera Quality | 5 megapixel (mp) | 1.6 megapixel (mp) |
---|
Size and Dimensions | 247.6 x 157.4 x 7 mm | 228.2 x 153.7 x 8 mm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews