Compatible Operating Systems | Windows XP and later / macOS X version 10.6 and later / Linux Kernel 2.6.31 and later | Windows 7 and later / macOS version 10.3 and later |
---|---|---|
Additional Features | 5 Gbps data transfer speed | Sliding mechanism |
Body Material | Metal | Plastic |
---|
Water Resistance | Yes | - |
---|---|---|
Dust Resistance | Yes | - |
Shock Resistance | Yes | - |
Magnetic Field Resistance | No | - |
X-ray Resistance | No | - |
LED Status Indicator | No | No |
---|
Scratch Resistance | No | - |
---|---|---|
Impact Resistance | No | - |
Vibration Resistance | No | - |
Size and Dimensions | 4.6 * 12.25 * 34.8 millimeter (mm) | 8.85 * 19.3 * 52.4 millimeter (mm) |
---|---|---|
Product Weight | 4 gram (g) | 14.2 gram (g) |
Data Read Speed | 100 megabytes per second (mb/s) | 75 megabytes per second (mb/s) |
---|---|---|
Data Write Speed | - | 30 megabytes per second (mb/s) |
Operating Temperature Range | - | 0 to 60 degrees Celsius |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews