Display Resolution | FHD - 1920×1080 | WUXGA - 1920×1200 |
---|
Speaker Type | Internal stereo speakers | - |
---|
Display Panel Coating Type | Matte | Matte |
---|---|---|
Touchscreen Capability | No | No |
Refresh Rate | 144 hertz (hz) | 60 hertz (hz) |
Dedicated Graphics Memory | 4GB GDDR6 type and 64Bit | - |
---|
Bluetooth Support | Yes | Yes |
---|---|---|
Ethernet Port | Yes | Yes |
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | Yes |
Presence of headphone/microphone jack | Yes | Yes |
Thunderbolt Support | No | Yes |
VGA Port | No | No |
DVI Port | No | No |
Webcam | Yes | Yes |
---|---|---|
Backlit Keyboard | Yes | - |
Card Reader | Yes | No |
Optical Drive | No | No |
Fingerprint Sensor | No | Yes |
Size and Dimensions | 23.5 * 255 * 357.9 millimeter (mm) | 17.99 * 219.3 * 313 millimeter (mm) |
---|---|---|
Product Weight | 2.2 kilogram (kg) | 1.4 kilogram (kg) |
Display Size | 15.6 inch | 14 inch |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews