Display Resolution | FHD - 1920×1080 | WQUXGA - 3840×2400 |
---|
Speaker Type | Internal stereo speakers | Internal stereo speakers |
---|
Display Panel Coating Type | Matte | Anti-reflective light coating (Corning Gorilla Glass NBT) |
---|---|---|
Touchscreen Capability | No | Yes |
Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Other Display Features | - | Multi-touch support / Low blue light for eye protection |
Bluetooth Support | Yes | Yes |
---|---|---|
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | Yes |
Presence of headphone/microphone jack | Yes | Yes |
Thunderbolt Support | No | Yes |
Ethernet Port | No | No |
VGA Port | No | No |
DVI Port | No | No |
Webcam | Yes | Yes |
---|---|---|
Backlit Keyboard | Yes | Yes |
Fingerprint Sensor | Yes | Yes |
Card Reader | Yes | Yes |
Optical Drive | No | No |
Size and Dimensions | 16.9 * 233.1 * 356.6 millimeter (mm) | 19 * 245 * 355 millimeter (mm) |
---|---|---|
Product Weight | 1.85 kilogram (kg) | 2.0 kilogram (kg) |
Display Size | 15.6 inch | 16 inch |
---|
Battery size and capacity | 4-cell battery with 76 Wh capacity | 6-cell battery with 80 Wh capacity |
---|
Processor Details | 12th Gen Core i5 processors / 10 cores / 12 threads / 10nm lithography | 12th Gen Core i7 processors / 12 cores / 16 threads / 10nm lithography |
---|
Storage Capacity | - | 2 terabyte (tb) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews