Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
---|
Processor Category and Type | Desktop | Mobile |
---|
Internal Storage Type | Hybrid | - |
---|
Keyboard & Mouse Connectivity | Wired | - |
---|---|---|
Color Options | - | Black, White |
Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
---|---|---|
Memory Slot Specifications | 3-in-1 SD/SDHC/SDXC port | - |
USB-C Port Specifications | - | 1x USB 3.2 Gen 1 Type-C port |
Optical Drive Details | - | External 8X |
Security Specifications | TPM 2.0 chip | TPM 2.0 chip |
---|
Other Technical Features | 1x DisplayPort version 1.4 | - |
---|
Wall Mounting and Connectivity | - | VESA Standard |
---|---|---|
Webcam Details | - | 720p HD / Sliding webcam for privacy |
HDMI Port Details | - | 1x HDMI 1.4 output port and 1x HDMI 1.4 input port |
---|
Other Display Features | - | 178-degree viewing angle / 16:9 aspect ratio |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews