Usage Type | 4-in-1 (Print, Scan, Copy, Fax) | 3-in-1 (Print, Scan, Copy) |
---|
Color Options | White | White |
---|---|---|
Size and Dimensions | 323 * 390 * 420 millimeter (mm) | 521 * 385 * 380 millimeter (mm) |
Product Weight | 12.8 kilogram (kg) | 8.73 kilogram (kg) |
Print Type | Monochrome (black and white) | Monochrome (black and white) |
---|---|---|
Maximum Output Resolution (dpi) | 1200 × 1200 | - |
Maximum print resolution (dpi) | 600 x 600 | 600 x 600 |
Automatic double-sided printing | No | No |
Time to first page print | 5.4 second (s) | - |
Recommended monthly workload | 80000 page / screen | 20000 page / screen |
Copy Method | Monochrome (Black and White) | Monochrome (Black and White) |
---|---|---|
Duplex Copy Capability | No | No |
Zoom Capability | No | Yes |
Maximum copy resolution (dpi) | - | 600 x 600 |
Scanner Category | Flatbed | Flatbed |
---|---|---|
Color or Black & White Scanning | Color and Monochrome | - |
Automatic Document Feeder (ADF) | - | No |
Maximum supported paper size | 8.5 x 14 inches | - |
---|---|---|
Output tray capacity | 150 sheet | 100 sheet |
Display Type | No | Yes |
---|
Screen Size | 3 inch | - |
---|
Black cartridge yield | 3100 page / screen | 2500 page / screen |
---|
Fax modem speed | 33.6 Kbps | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews