Usage Type | 3-in-1 (Print, Scan, Copy) | Single-function (Print) |
---|---|---|
Processor power | - | 1.2 gigahertz (ghz) |
Color Options | White | White |
---|---|---|
Size and Dimensions | 253 * 467 * 418 millimeter (mm) | 216 * 357 * 381 millimeter (mm) |
Product Weight | 9.5 kilogram (kg) | 8.9 kilogram (kg) |
Print Type | Monochrome (black and white) | Monochrome (black and white) |
---|---|---|
Maximum print resolution (dpi) | 600 x 600 | 600 x 600 |
Automatic double-sided printing | No | No |
Recommended monthly workload | 20000 page / screen | 80000 page / screen |
Maximum Output Resolution (dpi) | - | 1200 × 1200 |
Time to first page print | - | 6.4 second (s) |
Copy Method | Monochrome (Black and White) | - |
---|---|---|
Maximum copy resolution (dpi) | 600 x 600 | - |
Duplex Copy Capability | No | No |
Zoom Capability | No | No |
Scanner Category | Flatbed | - |
---|---|---|
Color or Black & White Scanning | Color and Monochrome | - |
Hardware scan resolution (dpi) | 1200 x 600 | - |
Automatic Document Feeder (ADF) | No | No |
Black and white scan rate | 20 images per minute (ipm) | - |
Color scan rate | 11 images per minute (ipm) | - |
Maximum supported paper size | 8.5 x 14 inches | 8.5 x 14 inches |
---|---|---|
Output tray capacity | 100 sheet | 150 sheet |
ADF tray capacity | 40 sheet | - |
Display Type | No | No |
---|
Black cartridge yield | 1150 page / screen | 3100 page / screen |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews