Usage Type | Single-function (Print) | 4-in-1 (Print, Scan, Copy, Fax) |
---|---|---|
Processor power | 266 megahertz (mhz) | 800 megahertz (mhz) |
Color Options | White | White |
---|---|---|
Size and Dimensions | 269 * 368 * 366 millimeter (mm) | 1181 * 681 * 1021 millimeter (mm) |
Product Weight | 11.9 kilogram (kg) | 86.7 kilogram (kg) |
Print Type | Monochrome (black and white) | Color and Monochrome |
---|---|---|
Maximum Output Resolution (dpi) | 1200 × 1200 | 1200 × 1200 |
Maximum print resolution (dpi) | 600 x 600 | 600 x 600 |
Automatic double-sided printing | No | Yes |
Time to first page print | 8 second (s) | - |
Recommended monthly workload | 25000 page / screen | 120000 page / screen |
Maximum supported paper size | 8.5 x 14 inches | - |
---|---|---|
Output tray capacity | 150 sheet | 500 sheet |
ADF tray capacity | - | 100 sheet |
Display Type | No | Yes |
---|
Duplex Copy Capability | No | - |
---|---|---|
Zoom Capability | No | Yes |
Copy Method | - | Color |
Maximum copy resolution (dpi) | - | 600 x 600 |
Automatic Document Feeder (ADF) | No | Yes |
---|---|---|
Scanner Category | - | Flatbed |
Color or Black & White Scanning | - | Color and Monochrome |
ADF scanner type | - | Duplex ADF (DADF) |
Fax resolution (dpi) | - | 300 × 300 |
---|---|---|
Fax modem speed | - | 33.6 Kbps |
Screen Size | - | 8 inch |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews