Usage Type | 3-in-1 (Print, Scan, Copy) | 3-in-1 (Print, Scan, Copy) |
---|
Color Options | White | White |
---|
Print Type | Monochrome (black and white) | Monochrome (black and white) |
---|---|---|
Maximum print resolution (dpi) | 600 x 600 | 600 x 600 |
Automatic double-sided printing | No | No |
Maximum Output Resolution (dpi) | - | 1200 × 1200 |
Copy Method | Monochrome (Black and White) | Monochrome (Black and White) |
---|---|---|
Maximum copy resolution (dpi) | 600 x 600 | 600 x 600 |
Duplex Copy Capability | No | No |
Zoom Capability | No | No |
Scanner Category | Flatbed | Flatbed |
---|---|---|
Color or Black & White Scanning | Color and Monochrome | Color and Monochrome |
Hardware scan resolution (dpi) | 1200 x 600 | 4800 × 4800 |
Automatic Document Feeder (ADF) | No | No |
Optical Scan Resolution (dpi) | - | 600 × 600 |
Maximum supported paper size | 8.5 x 14 inches | 11.7 by 16.5 inches |
---|
Display Type | No | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews