Usage Type | 3-in-1 (Print, Scan, Copy) | Single-function (Print) |
---|---|---|
Processor power | 500 megahertz (mhz) | - |
Color Options | White | - |
---|---|---|
Size and Dimensions | 242 * 298 * 368 millimeter (mm) | 33.7 * 127.5 * 139 millimeter (mm) |
Product Weight | 7.6 kilogram (kg) | 340 gram (g) |
Print Type | Monochrome (black and white) | Color and Monochrome |
---|---|---|
Maximum print resolution (dpi) | 600 x 600 | 1260 x 800 |
Automatic double-sided printing | No | No |
Time to first page print | 7 second (s) | - |
Recommended monthly workload | 20000 page / screen | - |
Maximum Print Paper Size | - | 62 x 99 mm |
Copy Method | Monochrome (Black and White) | - |
---|---|---|
Maximum copy resolution (dpi) | 600 x 600 | - |
Duplex Copy Capability | No | No |
Zoom Capability | No | No |
Scanner Category | Flatbed | - |
---|---|---|
Color or Black & White Scanning | Color and Monochrome | - |
Optical Scan Resolution (dpi) | 600 × 600 | - |
Automatic Document Feeder (ADF) | No | No |
Black and white scan rate | 19 images per minute (ipm) | - |
Color scan rate | 10 images per minute (ipm) | - |
Display Type | No | No |
---|
Screen Size | 1.2 inch | - |
---|
Output tray capacity | 100 sheet | - |
---|
Black cartridge yield | 1150 page / screen | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews