Usage Type | 3-in-1 (Print, Scan, Copy) | Single-function (Print) |
---|
Print Type | Monochrome (black and white) | Monochrome (black and white) |
---|---|---|
Maximum print resolution (dpi) | 600 x 600 | 600 x 600 |
Automatic double-sided printing | No | Yes |
Recommended monthly workload | 8000 page / screen | 8000 page / screen |
Maximum Output Resolution (dpi) | - | 1200 × 1200 |
Time to first page print | - | 6 second (s) |
Copy Method | Monochrome (Black and White) | - |
---|---|---|
Maximum copy resolution (dpi) | 400 x 600 | - |
Duplex Copy Capability | No | No |
Zoom Capability | No | No |
Scanner Category | Flatbed | - |
---|---|---|
Optical Scan Resolution (dpi) | 600 × 600 | - |
Automatic Document Feeder (ADF) | No | No |
Maximum supported paper size | 8.5 x 14 inches | - |
---|---|---|
Output tray capacity | 100 sheet | 100 sheet |
Display Type | No | No |
---|
Size and Dimensions | 347 * 427 * 360 millimeter (mm) | 243 * 293 * 379 millimeter (mm) |
---|---|---|
Product Weight | 5.39 kilogram (kg) | 7 kilogram (kg) |
Color Options | - | White |
Black cartridge yield | 975 page / screen | 2100 page / screen |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews