Net Weight Without Stand | 3.18 کیلوگرم | 7.66 کیلوگرم |
---|---|---|
Total Weight With Stand | 3.57 کیلوگرم | 9.83 کیلوگرم |
Vertical Tilt Adjustment | دارد | دارد |
360 Degree Pivot Adjustment | ندارد | - |
Size Without Stand | - | 102.4 × 395.3 × 809.8 میلیمتر |
Size With Stand | - | 198.2 × 476.5 × 809.8 میلیمتر |
Stand Height Adjustment | - | ندارد |
Horizontal Swivel Adjustment | - | ندارد |
Display Size | 23.8 اینچ | 34 اینچ |
---|---|---|
Panel Technology | IPS | VA |
Background Lighting System | W-LED | - |
Panel Bit-Depth | 8 بیت | 8 بیت |
Supported Colors Count | 16 میلیون رنگ | 16 میلیون رنگ |
Panel Image Resolution | 1080 × 1920 | 1440 × 3440 |
Screen Aspect Ratio | 16:9 | 21:9 |
Panel Size and Resolution | FHD / 1080p | UWQHD / 1440p |
Maximum Brightness Level | 250 نیت | 300 نیت |
Static Contrast Ratio | 1000 : 1 | 3000 : 1 |
Dynamic Contrast Ratio | 100000000 : 1 | 5000000 : 1 |
Horizontal Viewing Angle Range | 178 درجه | 178 درجه |
Vertical Viewing Angle (Degrees) | 178 درجه | 178 درجه |
Max Refresh Rate | 75 هرتز | 100 هرتز |
Minimum Refresh Rate | 48 هرتز | 24 هرتز |
Minimum Response Time | 5 میلیثانیه | 6 میلیثانیه |
Display Coating Type | ضد بازتاب نور - مات | ضد بازتاب نور - مات |
3D Playback Capability | ندارد | ندارد |
sRGB Color Space Coverage Percentage | - | 99.5 درصد |
Speaker Type | ندارد | دارد |
---|
Number of D-Sub Ports | 1 درگاه D-Sub | - |
---|---|---|
Digital Audio Output Support | - | ندارد |
3.5mm Input Support | - | دارد |
Standby Power Consumption | 0.5 وات | 0.7 وات |
---|---|---|
Maximum Power Consumption | 13.2 وات | 185 وات |
Operating Temperature Range | 0 تا 40 درجه سانتیگراد | 5 تا 35 درجه سانتیگراد |
Wall Mounting and Connectivity | دارد | دارد |
Box Contents | - کابل D-sub (اختیاری) - کابل DVI (اختیاری) - کابل HDMI (اختیاری) | - کابل دیسپلیپورت - کابل HDMI - USB cable - کابل USB نوع C |
---|
Additional Features | - | - فناوری AMD FreeSync - DDC/CI - محافظت از محتوای دیجیتال با پهنای باند بالا HDCP |
---|
Headphone Output Port | - | دارد |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews